Application: This product can be utilized to suction or abrasive solid, fuel and liquid media with massive float of coarse-grained media. It is additionally a popular hose for industrial vacuum cleaners and a particle transport hose. It can guide the transportation of chips/shavings, the suction and transport of paper fibers, and the extraction/suction of oil mist.
Properties: 1. Almost non-flammable in accordance to DIN 4102 B1
2. Antistatic, floor resistance <109 ohms
3. According to TRBS 2153 (Zone 20), flamable dust/bulk stable for conductive
4. Electrostatic cost when each ends of the helix are grounded
5. Anti-microbial, anti-oil/grease, small bending radius, quality go with the flow characteristics, excessive put on resistance, medium load, precise flexibility, free of halogen and plasticizer
6. Good airtightness, improved strain and vacuum resistance
7. Has excessive tensile strength
8. General anti-ultraviolet and ozone overall performance is appropriate.
Product Specification:
Temperature range: -40°C to +90°C. Peak to +125°C
DN | on-stream pressure(c. Bar) | Vacuum pressure(c. bar) | bending radius (c. mm*) | external diameter (c. mm) | weight (kg/m) | Item number | Inventory length | Production length |
13 | 4.7 | 0.92 | 38 | 19 | 0.15 | 111-013-401 | 10m/15m | 10m/15m |
16 | 4.5 | 0.92 | 40 | 22 | 0.2 | 111-016-401 | 10m/15m | 10m/15m |
20 | 4.3 | 0.92 | 43 | 26 | 0.22 | 111-020-401 | 10m/15m | 10m/15m |
25 | 4.16 | 0.92 | 47 | 33 | 0.29 | 111-025-401 | 10m/15m | 10m/15m |
32 | 3.25 | 0.92 | 60 | 41 | 0.39 | 111-032-401 | 10m/15m | 10m/15m |
38 | 3.12 | 0.82 | 69 | 47 | 0.46 | 111-038-401 | 10m/15m | 10m/15m |
40 | 3 | 0.82 | 72 | 49 | 0.49 | 111-040-401 | 10m/15m | 10m/15m |
45 | 2.95 | 0.81 | 80 | 55 | 0.55 | 111-045-401 | 10m/15m | 10m/15m |
50 | 2.9 | 0.82 | 87 | 61 | 0.71 | 111-050-401 | 10m/15m | 10m/15m |
55 | 2.75 | 0.76 | 95 | 65 | 0.77 | 111-055-401 | 10m/15m | 10m/15m |
60 | 2.55 | 0.74 | 102 | 70 | 0.84 | 111-060-401 | 10m/15m | 10m/15m |
65 | 2.4 | 0.66 | 112 | 75 | 0.91 | 111-065-401 | 10m/15m | 10m/15m |
70 | 2.25 | 0.66 | 117 | 80 | 0.97 | 111-070-401 | 10m/15m | 10m/15m |
75 | 2 | 0.59 | 126 | 87 | 1.06 | 111-075-401 | 10m/15m | 10m/15m |
80 | 2 | 0.59 | 132 | 91 | 1.11 | 111-080-401 | 10m/15m | 10m/15m |
90 | 1.65 | 0.52 | 149 | 101 | 1.25 | 111-090-401 | 10m/15m | 10m/15m |
100 | 1.5 | 0.44 | 165 | 112 | 1.48 | 111-100-401 | 10m/15m | 10m/15m |
110 | 1.35 | 0.46 | 179 | 121 | 1.61 | 111-110-401 | 10m/15m | 10m/15m |
115 | 1.35 | 0.31 | 186 | 126 | 1.68 | 111-115-401 | 10m/15m | 10m/15m |
120 | 1.3 | 0.31 | 194 | 131 | 1.75 | 111-120-401 | 10m/15m | 10m/15m |
125 | 1.3 | 0.31 | 203 | 138 | 1.91 | 111-125-401 | 10m/15m | 10m/15m |
130 | 1.3 | 0.31 | 209 | 141 | 1.96 | 111-130-401 | 10m/15m | 10m/15m |
140 | 1.05 | 0.26 | 224 | 151 | 2.11 | 111-140-401 | 10m/15m | 10m/15m |
150 | 1.05 | 0.26 | 242 | 163 | 2.29 | 111-150-401 | 10m/15m | 10m/15m |
160 | 0.9 | 0.25 | 255 | 171 | 2.51 | 111-160-401 | 10m/15m | 10m/15m |
170 | 0.9 | 0.18 | 270 | 181 | 2.67 | 111-170-401 | 10m/15m | 10m/15m |
175 | 0.9 | 0.18 | 278 | 186 | 2.74 | 111-175-401 | 10m/15m | 10m/15m |
180 | 0.75 | 0.18 | 285 | 191 | 2.82 | 111-180-401 | 10m/15m | 10m/15m |
200 | 0.75 | 0.18 | 321 | 215 | 3.5 | 111-200-401 | 10m/15m | 10m/15m |
225 | 0.6 | 0.12 | 353 | 237 | 3.65 | 111-225-401 | 10m/15m | 10m/15m |
250 | 0.6 | 0.12 | 390 | 263 | 3.84 | 111-250-401 | 10m/15m | 10m/15m |
275 | 0.45 | 0.12 | 426 | 288 | 4.22 | 111-275-401 | 10m | 10m |
280 | 0.45 | 0.12 | 435 | 293 | 4.3 | 111-280-401 | 10m | 10m |
300 | 0.45 | 0.12 | 465 | 313 | 4.94 | 111-300-401 | 10m | 10m |
315 | 0.45 | 0.12 | 488 | 328 | 5.19 | 111-315-401 | / | 10m |
325 | 0.45 | 0.12 | 503 | 338 | 5.35 | 111-325-401 | 10m | 10m |
350 | 0.45 | 0.12 | 540 | 363 | 6.96 | 111-350-401 | 10m | 10m |
375 | 0.3 | 0.07 | 580 | 388 | 7.45 | 111-375-401 | / | 10m |
400 | 0.3 | 0.07 | 615 | 413 | 7.95 | 111-400-401 | 10m | 10m |
450 | 0.3 | 0.07 | 690 | 463 | 8.94 | 111-450-401 | 10m | 10m |
500 | 0.3 | 0.07 | 765 | 513 | 9.93 | 111-500-401 | 10m | 10m |
All data refer to medium and ambient temperature of +20°C. *refers to hose liner Technical variations and color deviations may occur. |
Product Pictures:
E-mail :ruiaoxiangsu@gmail
cell phone :+86 18153476899
Contact :hui liu